Pricing
Flexible pricing according to your needs
Last update: 01/2021
The pricing for Premergency is based on the population of your service area. We offer several packs for distinct uses. This way, you only pay for the features you really need.
If you have any questions concerning our pricing please get in touch, we are happy to help.
Annotations
Last update: 01/2021
The pricing for Premergency is based on the population of your service area. We offer several packs for distinct uses. This way, you only pay for the features you really need.
If you have any questions concerning our pricing please get in touch, we are happy to help.
Annotations
Feature / Pack | Emergency Services: pre-incident planning & controlling | Fire departments: master fire plan | Critical Infrastructures | Controlling | Premium |
---|---|---|---|---|---|
Accounts | 10 | 10 | 10 | 10 | 20 |
Number of sites (per 10k inhabitants) | 1 | 1 | – | 10 | up to 20 |
Number of team members (per 10k inhabitants) | 50 | 50 | – | 100 | 500 |
Hazard potential and protection goals | – | yes | – | – | yes |
Risk model (prognosis) | yes | – | – | – | yes |
Site analysis | yes | yes | – | – | yes |
Speed profiles for vehicles | – | yes | – | – | yes |
Site optimization | – | – | – | – | yes |
Standard reports for pre-incident planning/master fire plan | yes | yes | – | yes | yes |
Standard reports on critical infrastructures | – | – | yes | – | yes |
Object management according to critical infrastructure classification | – | – | yes | – | yes |
Custom reports | 2 | – | 1 | 1 | 5 |
DIVERA 24/7 interface | – | yes | – | yes | yes |
Price (incl. VAT, per municipality, month, and per 10k inhabitants) | from 119 $ | from 119 $ | from 71 $ | from 71 $ | from 240 $ |
Accounts | 10 |
Number of sites (per 10k inhabitants) | 1 |
Number of team members (per 10k inhabitants) | 50 |
Hazard potential and protection goals | – |
Risk model (prognosis) | yes |
Site analysis | yes |
Speed profiles for vehicles | – |
Site optimization | – |
Standard reports for pre-incident planning/master fire plan | yes |
Standard reports on critical infrastructures | – |
Object management according to critical infrastructure classification | – |
Custom reports | 2 |
DIVERA 24/7 interface | – |
Price (incl. VAT, per municipality, month, and per 10k inhabitants) | from 119 $ |
---|
Accounts | 10 |
Number of sites (per 10k inhabitants) | 1 |
Number of team members (per 10k inhabitants) | 50 |
Hazard potential and protection goals | yes |
Risk model (prognosis) | – |
Site analysis | yes |
Speed profiles for vehicles | yes |
Site optimization | – |
Standard reports for pre-incident planning/master fire plan | yes |
Standard reports on critical infrastructures | – |
Object management according to critical infrastructure classification | – |
Custom reports | – |
DIVERA 24/7 interface | yes |
Price (incl. VAT, per municipality, month, and per 10k inhabitants) | from 119 $ |
---|
Accounts | 10 |
Number of sites (per 10k inhabitants) | – |
Number of team members (per 10k inhabitants) | – |
Hazard potential and protection goals | – |
Risk model (prognosis) | – |
Site analysis | – |
Speed profiles for vehicles | – |
Site optimization | – |
Standard reports for pre-incident planning/master fire plan | – |
Standard reports on critical infrastructures | yes |
Object management according to critical infrastructure classification | yes |
Custom reports | 1 |
DIVERA 24/7 interface | – |
Price (incl. VAT, per municipality, month, and per 10k inhabitants) | from 71 $ |
---|
Accounts | 10 |
Number of sites (per 10k inhabitants) | 10 |
Number of team members (per 10k inhabitants) | 100 |
Hazard potential and protection goals | – |
Risk model (prognosis) | – |
Site analysis | – |
Speed profiles for vehicles | – |
Site optimization | – |
Standard reports for pre-incident planning/master fire plan | yes |
Standard reports on critical infrastructures | – |
Object management according to critical infrastructure classification | – |
Custom reports | 1 |
DIVERA 24/7 interface | yes |
Price (incl. VAT, per municipality, month, and per 10k inhabitants) | from 71 $ |
---|
Accounts | 20 |
Number of sites (per 10k inhabitants) | up to 20 |
Number of team members (per 10k inhabitants) | 500 |
Hazard potential and protection goals | yes |
Risk model (prognosis) | yes |
Site analysis | yes |
Speed profiles for vehicles | yes |
Site optimization | yes |
Standard reports for pre-incident planning/master fire plan | yes |
Standard reports on critical infrastructures | yes |
Object management according to critical infrastructure classification | yes |
Custom reports | 5 |
DIVERA 24/7 interface | yes |
Price (incl. VAT, per municipality, month, and per 10k inhabitants) | from 240 $ |
---|
Annotations
Pricing Example
The basic price for the Pack “Critical Infrastructures” is 71 $/month.
Based on this, a city with 100.000 inhabitants pays 10x the basic price; only 710 $/month for the entire management of critical infrastructures in Premergency and the automatic recognition of critical infrastructure buildings!
This will save 95 % of your time compared to manual lists.